Barrels, Oak Adjuncts, Corks and Capsules Order By Phone:
+64 (9) 377 0740


Log in   Print Wine Price List Wine Order Form  


Barrels - Radoux

Tonnellerie Radoux

Tonnellerie Radoux our largest cooperage is part of the Sabate- Diosos Group, world leaders for added value products and services aimed at the world wine producing community. Whether your requirement is for Bordeaux or Burgundy barrels, large barrels (puncheons) or upright tanks and casks we can personalize your order utilizing a range of toasting techniques to complement your wines. On request we can modify: the number of hoops, the bung hole diameter, the number of esquive bungs, their diameter, and the marking.

If you cannot find what you are looking for, view the Radoux Website or Contact Us for more information.

American Oak

Here are the main characteristics of our 3 different oaks from USA

Missouri: the most traditional, the sweetest and the fattest..a lot of sweet vanilla and coconut, fat in the mouth, works best on reds: Cab, Merlot, Zin.

Appalachian: the most interesting characteristic is its spiciness, both in the nose and the mouth; lemon cream sensation in the mid palate, and long finish; works extremely well on zin, but also very versatile; great with syrah, and sometimes very nice with chardonnay ( big chardonnay...)

Minnesota: the tightest grain (grows North): delicate, little “bready” sometimes; the best American oak for chardonnay; works also well on red for longer aging.

Please let me know which grape varieties you are using and we will send you some good references.

For all product enquiries Contact Us.

Products

Bordeaux-type barrels
  Transprot (Export) Barrel Thin Stave Transport (Export) Barrel Cheateau Ferre Barrel Traditional Chateau Barrel Transport (Export) Barrel Traditional Barrel
Capacity 225 liters 225 liters 225 liters 225 liters 228 liters 228 liters
Stave Length 95 cm 95 cm 95 cm 95 cm 88 cm 88 cm
Bilge Diameter 68.5 cm 67.5 cm 69.5 cm 69.5 cm 72.2 cm 72.2 cm
Head Diameter 56.5 cm 55.5 cm 56.5 cm 56.5 cm 60 cm 60 cm
Stave Thickness 25/27 mm 20/22 mm 20/22 mm 20/22 mm 25/27 mm 25/27 mm
Galvanized Hoops 6 6 8 6 6 6
Chestnut 4 8
Bung Hole 50/51 mm 50/51 mm 50/51 mm 50/51 mm 50/51 mm 50/51 mm
Pine Bar - - x x - -
Weight 47 kg 41 kg 46 kg 46 kg 228 liters 228 liters

 

Large barrels (puncheons)
  300 Liters 400 Liters 500 Liters 600 Liters
Stave Length 100 cm 105 cm 110 cm 115 cm
Bilge Diameter 78 cm 87 cm 91.8 cm 104 cm
Head Diameter 64.3 cm 72 cm 79.3 cm 89 cm
Stave Thickness 25/27 mm 25/27 mm 25/27 mm 48/50 mm
Galvanized Hoops 8 8 8 8
Bung Hole 50/51 mm 50/51 mm 50/51 mm 50/51 mm
Weight 58 kg 71 kg 82 kg 155 kg

 

 

Upright Tanks
Capacity in hl Exterior height in cm Exterior bottom diameter in cm Exterior top diameter in cm No. of hoops
10 120 133 118 6
15 125 155 140 6
20 140 166 150 6
25 150 178 160 6
30 100 105 110 6
35 190 186 162 7
40 200 193 168 7
45 215 196 171 7
50 220 203 177 7
55 225 210 183 7
60 230 216 188 8
65 235 222 193 8
70 240 228 198 8
75 245 233 202 8
80 250 238 207 8
90 270 243 209 9
100 285 248 214 9
110 290 285 221 9
120 300 264 227 10
150 310 187 250 10
180 325 306 266 10
200 340 314 273 11
250 350 343 301 11
300 360 369 324 11
350 370 392 345 12
400 400 402 354 13
450 410 420 370 13
500 420 437 385 14

 

 

Oval Casks
Capacity in hl Stave length in cm Large diameter in cm Small diameter in cm
10 130 151 117
15 140 171 131
20 150 189 145
25 160 207 159
30 170 216 166
40 190 235 181
50 200 253 195
60 210 271 209
70 230 279 215
80 240 288 222

 

 

Round Casks

Capacity in hl Stave length in cm Bilge diameter in cm Head diameter in cm
10 130 128 116
15 140 148 134
20 160 160 144
25 170 173 155
30 180 182 163
35 190 190 171
40 200 195 175
45 205 204 183
50 212 210 189
55 220 215 193
60 220 225 202

 

Copyright © 2006 Regency Imports Ltd. All rights reserved. 
abatley@champagnelady.co.nz

Online Sales & Marketing - Exceed Online